Game report
Wed Jul. 10 2013 9:15 pm
VAUGHAN RED WINGS
×
TORONTO THUNDER
VAUGHAN RED WINGS
home team

3:9

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:44 | VAUGHAN RED WINGS | ESG | 1 | 0 | Robert Shilton | Helder DaCunha, Anthony Valente | |||
| 12:15 | TORONTO THUNDER | ESG | 1 | 1 | Tony Oliveira | Danny Filice, Daniel Freitas | |||
| 19:07 | TORONTO THUNDER | PPG | 1 | 2 | Jason Arruda | Tony Faria | |||
| 19:49 | TORONTO THUNDER | PPG | 1 | 3 | Paul Duarte | Danny Filice, Massimo Principe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:23 | TORONTO THUNDER | ESG | 1 | 4 | Charlie Giffin | Paul Duarte, Daniel Freitas | |||
| 03:39 | VAUGHAN RED WINGS | PPG | 2 | 4 | Mike Polesel | Brian Rodrigues, Philip Ciarabellini | |||
| 04:04 | TORONTO THUNDER | ESG | 2 | 5 | Kal Kakish | Jason Arruda, Maurizio Lorusso | |||
| 04:43 | TORONTO THUNDER | ESG | 2 | 6 | Jason Arruda | Vic Goncalves, Maurizio Lorusso | |||
| 05:30 | TORONTO THUNDER | ESG | 2 | 7 | Jason Arruda | Maurizio Lorusso, Vince Capone | |||
| 06:36 | VAUGHAN RED WINGS | ESG | 3 | 7 | Steve Ceccanese | Anthony Metallo, Philip Ciarabellini | |||
| 08:13 | TORONTO THUNDER | PPG | 3 | 8 | Dominik Crnogorac | Rui Martins, Vic Goncalves | |||
| 12:57 | TORONTO THUNDER | ESG | 3 | 9 | Vince Capone | Jason Arruda, Brandon Arruda | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 16:19 | VAUGHAN RED WINGS | Anthony Ferrante | 5 | Head Contact | |||||
| 16:19 | VAUGHAN RED WINGS | Anthony Ferrante | 10 | Game Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:46 | TORONTO THUNDER | Jason Arruda | 2 | Holding | |||||
| 07:38 | VAUGHAN RED WINGS | Brian Rodrigues | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Steve Ceccanese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nunziato Fattore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Polesel | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 3 | 2 | 5 | 2 | 1 | 0 | 0 | ||
| Vince Capone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paul Duarte | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tony Faria | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Charlie Giffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vic Goncalves | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 8 | 23 | 0.000 | 0 | 0 | |||
| Anthony Ferrante | 0 | 1 | 17 | 0.000 | 0 | 15 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 19 | 3 | 40 | 0.842 | 0 | 0 | |||





