Game report
Mon May. 27 2013 8:15 pm
VAUGHAN RED WINGS
×
NIAGARA GENERALS
VAUGHAN RED WINGS
home team

4:6

NIAGARA GENERALS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:53 | VAUGHAN RED WINGS | PPG | 1 | 0 | Steve Ceccanese | Anthony Luciani | |||
| 04:41 | NIAGARA GENERALS | ESG | 1 | 1 | Eric Tardiff | Lance Gallagher | |||
| 05:36 | VAUGHAN RED WINGS | ESG | 2 | 1 | Philip Ciarabellini | Adrian Perpetua | |||
| 15:18 | NIAGARA GENERALS | PPG | 2 | 2 | Mike Nielson | Steve Walters, Iain Downes | |||
| 17:27 | VAUGHAN RED WINGS | PPG | 3 | 2 | Anthony Luciani | Phil Varone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:35 | NIAGARA GENERALS | ESG | 3 | 3 | Munavar Hamdani | Brian Szolga, Mike Nielson | |||
| 16:49 | NIAGARA GENERALS | SHG | 3 | 4 | Eric Tardiff | Steve Walters, Iain Downes | |||
| 17:14 | VAUGHAN RED WINGS | PPG | 4 | 4 | Daniel Alonzi | Philip Ciarabellini, Phil Varone | |||
| 18:18 | NIAGARA GENERALS | ESG | 4 | 5 | Eric Tardiff | Graham Campbell, Lance Gallagher | |||
| 19:51 | NIAGARA GENERALS | ESGEN | 4 | 6 | Eric Tardiff | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:29 | NIAGARA GENERALS | Munavar Hamdani | 4 | Cross Checking | |||||
| 06:03 | VAUGHAN RED WINGS | Adrian Perpetua | 2 | Body Contact | |||||
| 07:51 | NIAGARA GENERALS | Iain Downes | 2 | Interference | |||||
| 10:56 | VAUGHAN RED WINGS | Adrian Perpetua | 2 | Body Contact | |||||
| 11:47 | NIAGARA GENERALS | Eric Tardiff | 2 | Unsportsmanlike Conduct | |||||
| 11:57 | VAUGHAN RED WINGS | Helder DaCunha | 2 | Unsportsmanlike Conduct | |||||
| 13:40 | VAUGHAN RED WINGS | Anthony Novielli | 2 | Holding | |||||
| 13:45 | NIAGARA GENERALS | Munavar Hamdani | 2 | Tripping | |||||
| 14:30 | VAUGHAN RED WINGS | Phil Varone | 2 | High sticking the Ball | |||||
| 17:21 | NIAGARA GENERALS | Lance Gallagher | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:39 | VAUGHAN RED WINGS | Anthony Novielli | 2 | Holding | |||||
| 15:45 | NIAGARA GENERALS | Graham Campbell | 2 | Interference | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Fortunato Caronzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kyle Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Luciani | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Mike Polesel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Varone | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| NIAGARA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Bonslaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Capaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Lance Gallagher | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Munavar Hamdani | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Adam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Nielson | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Tyler Rabishaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Szolga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Eric Tardiff | 4 | 0 | 4 | 2 | 0 | 1 | 0 | ||
| Steve Walters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pulla | 35 | 5 | 40 | 0.857 | 0 | 0 | |||
| NIAGARA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bram Leggatt | 31 | 4 | 40 | 0.871 | 0 | 0 | |||





