Game report
Sun May. 05 2013 4:30 pm
NIAGARA GENERALS
×
ST. THOMAS WILDCATS
NIAGARA GENERALS
home team

5:4SO

ST. THOMAS WILDCATS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | ST. THOMAS WILDCATS | ESG | 0 | 1 | Zack MacArthur | Scott Talbot, Kyle Provily | |||
| 17:29 | ST. THOMAS WILDCATS | ESG | 0 | 2 | Jeff Gardner | Zack MacArthur | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:45 | NIAGARA GENERALS | ESG | 1 | 2 | John Rorison | Andrew Cameron | |||
| 10:19 | ST. THOMAS WILDCATS | ESG | 1 | 3 | Richard Hepworth | TJ Bowman, Jeremy Wegman | |||
| 12:27 | NIAGARA GENERALS | ESG | 2 | 3 | Munavar Hamdani | Andrew Cameron, Lance Gallagher | |||
| 14:45 | NIAGARA GENERALS | ESG | 3 | 3 | Eric Tardiff | Tyler Schram, Graham Campbell | |||
| 15:52 | NIAGARA GENERALS | ESG | 4 | 3 | John Rorison | ||||
| 18:07 | ST. THOMAS WILDCATS | ESG | 4 | 4 | Kyle Provily | Michael Gillen, Zack MacArthur | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:49 | ST. THOMAS WILDCATS | Kyle Provily | 4 | Head Contact | |||||
| 15:57 | NIAGARA GENERALS | Lance Gallagher | 2 | Tripping | |||||
| 17:39 | ST. THOMAS WILDCATS | Jeremy Wegman | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:00 | ST. THOMAS WILDCATS | Jeremy Wegman | 2 | Holding | |||||
| 16:45 | NIAGARA GENERALS | Lance Gallagher | 2 | Interference | |||||
Player summary - home
| NIAGARA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Deu Boer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lance Gallagher | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Munavar Hamdani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dale Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Rorison | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Schram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Tardiff | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rory Unruh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ST. THOMAS WILDCATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| TJ Bowman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Gardner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Gillen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Hepworth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zack MacArthur | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Provily | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Anthony Sachetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Talbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Wegman | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| NIAGARA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Morrison | 18 | 4 | 40 | 0.778 | 0 | 0 | |||
| ST. THOMAS WILDCATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Van Dyk | 22 | 4 | 40 | 0.818 | 0 | 0 | |||





