Game report
Sun Apr. 28 2013 3:00 pm
BELLEVILLE BRUINS
×
NORTH YORK HITMEN
BELLEVILLE BRUINS
home team

4:1

NORTH YORK HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:39 | BELLEVILLE BRUINS | ESG | 1 | 0 | Shane Terry | Tyler Melancor | |||
| 09:49 | BELLEVILLE BRUINS | ESG | 2 | 0 | Tyler Soule | Joey Uens, Pat Green | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:26 | BELLEVILLE BRUINS | ESG | 3 | 0 | Jeff Broekema | Tyler Melancor, Pat Green | |||
| 06:48 | BELLEVILLE BRUINS | PPG | 4 | 0 | Jeff Broekema | Nick Chisholm, Callum Marshall | |||
| 15:20 | NORTH YORK HITMEN | PPG | 4 | 1 | Anthony Novia | Tony Ricci, Peter Bello | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | NORTH YORK HITMEN | Peter Bello | 2 | Illegal Equipment | |||||
| 11:43 | BELLEVILLE BRUINS | Pat Green | 2 | Tripping | |||||
| 14:44 | BELLEVILLE BRUINS | Pat Green | 4 | Head Contact | |||||
| 19:32 | NORTH YORK HITMEN | Tony Ricci | 2 | Tripping | |||||
Player summary - home
| BELLEVILLE BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Broekema | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Nick Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Cosway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eamon Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Freeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Green | 0 | 2 | 2 | 6 | 0 | 0 | 0 | ||
| Callum Marshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Melancor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Randazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Soule | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shane Terry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joey Uens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Victor Azevedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ricci | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BELLEVILLE BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Platt | 42 | 1 | 40 | 0.976 | 0 | 0 | |||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 15 | 4 | 40 | 0.733 | 0 | 0 | |||





