Game report
Wed May. 01 2013 7:00 pm
GFYM
×
RAGE
GFYM
home team

2:8

RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:46 | RAGE | ESG | 0 | 1 | Daniel Agostini | Mike Colacci, Peter Hermenegildo | |||
| 03:20 | RAGE | ESG | 0 | 2 | Terry Tarquini | Nick Palazzo | |||
| 05:29 | RAGE | ESG | 0 | 3 | Andrew Dimonte | Peter Hermenegildo, Giancarlo Scarpone | |||
| 06:57 | GFYM | PPG | 1 | 3 | Haron Karim | Joe Dannunzio | |||
| 09:21 | RAGE | ESG | 1 | 4 | Nick Fava | Andrew Dimonte | |||
| 10:14 | RAGE | ESG | 1 | 5 | Anthony Cubello | Peter Hermenegildo | |||
| 12:31 | RAGE | PPG | 1 | 6 | Daniel Agostini | Michael Sinfarosa, Luke Rubino | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:54 | RAGE | ESG | 1 | 7 | Mike Colacci | Daniel Agostini, Nick Fava | |||
| 11:45 | RAGE | ESG | 1 | 8 | Mike Colacci | Giancarlo Scarpone, Peter Hermenegildo | |||
| 13:50 | GFYM | ESG | 2 | 8 | Franco Cardone | Harvey Boutilier, Shawn Hannon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:30 | RAGE | Ben Zappia | 2 | High sticking the Ball | |||||
| 10:54 | GFYM | John Ventullo | 4 | Head Contact | |||||
| 10:54 | GFYM | John Ventullo | 2 | Roughing | |||||
| 10:54 | GFYM | John Ventullo | 2 | Roughing | |||||
| 10:54 | RAGE | Patrick Battista | 4 | Cross Checking | |||||
| 10:54 | RAGE | Terry Tarquini | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GFYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Franco Cardone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dannunzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Vic Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
Player summary - away
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Agostini | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Patrick Battista | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Colacci | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Cubello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Hermenegildo | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Nick Palazzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Palmeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rubino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Scarpone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terry Tarquini | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GFYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Todish | 15 | 8 | 30 | 0.467 | 0 | 0 | |||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Braybrook | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





