Game report
Mon Apr. 22 2013 8:00 pm
PIRATES
×
YOUNG GUNZ
PIRATES
home team

4:2

YOUNG GUNZ
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | PIRATES | ESG | 1 | 0 | Ricardo Pires | Steve Lindo, Kevin Marques | |||
| 06:14 | YOUNG GUNZ | ESG | 1 | 1 | David Armata | Anthony Novielli, Anthony Quattrociocchi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | PIRATES | ESG | 2 | 1 | Kevin Marques | Steve Lindo, Peter DiIlio | |||
| 05:04 | PIRATES | ESG | 3 | 1 | Kori Coelho | Nelson DaSilva | |||
| 11:11 | PIRATES | ESG | 4 | 1 | Ricardo Pires | Kevin Sousa | |||
| 14:37 | YOUNG GUNZ | PPG | 4 | 2 | David Armata | Nick DeMarchi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:29 | PIRATES | Nelson Pereira | 2 | Holding | |||||
| 10:28 | PIRATES | Manny Pacheco | 2 | Roughing | |||||
| 10:28 | YOUNG GUNZ | Anthony Novielli | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:22 | PIRATES | Peter DiIlio | 2 | Roughing | |||||
| 02:22 | PIRATES | Peter DiIlio | 2 | Roughing | |||||
| 02:22 | YOUNG GUNZ | Jonathan Todish | 2 | Roughing | |||||
| 02:22 | YOUNG GUNZ | Jonathan Todish | 2 | Roughing | |||||
| 12:46 | PIRATES | Manny Pacheco | 2 | Hooking | |||||
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Coelho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Marques | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Manny Pacheco | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jose Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DeMarchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Todish | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Marchione | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Daponte | 20 | 4 | 30 | 0.800 | 0 | 0 | |||





