Game report
Sun Apr. 21 2013 5:00 pm
TORONTO KINGS
×
TORONTO SNIPERS
TORONTO KINGS
home team

2:5

TORONTO SNIPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:40 | TORONTO SNIPERS | ESG | 0 | 1 | Jalal Attayee | Andre Dritsas, Muez Khab | |||
| 06:43 | TORONTO SNIPERS | ESG | 0 | 2 | Hanif Kasuji | Mohammed Manjra | |||
| 09:03 | TORONTO SNIPERS | PPG | 0 | 3 | Andre Dritsas | Jalal Attayee | |||
| 09:23 | TORONTO SNIPERS | ESG | 0 | 4 | Andre Dritsas | Taimoor Khan | |||
| 10:52 | TORONTO SNIPERS | ESG | 0 | 5 | Jalal Attayee | Mohammed Manjra | |||
| 11:13 | TORONTO KINGS | ESG | 1 | 5 | Ryan Tremmel | Justin Cruz | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 10:49 | TORONTO KINGS | PPG | 2 | 5 | Tyler Cruz | Chris Lamarucciola, Justin Cruz | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | TORONTO KINGS | Francesco Panetta | 4 | Head Contact | |||||
| 02:26 | TORONTO SNIPERS | Andre Dritsas | 2 | Roughing | |||||
| 08:34 | TORONTO KINGS | Chris Lamarucciola | 4 | Head Contact | |||||
| 12:54 | TORONTO KINGS | Tyler Cruz | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:09 | TORONTO SNIPERS | Andre Dritsas | 2 | Body Contact | |||||
| 09:37 | TORONTO SNIPERS | Hanif Kasuji | 2 | High sticking the Ball | |||||
Player summary - home
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jerome Conte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Julian DiBenedetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Fedorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Galloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Jaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Michael McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Panetta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Tremmel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jalal Attayee | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jamil Attayee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Chhiboo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Dritsas | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hanif Kasuji | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Muez Khab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Manjra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Waiz Siddiqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 17 | 5 | 30 | 0.706 | 0 | 0 | |||
| TORONTO SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Huzaifah Mahida | 14 | 3 | 30 | 0.786 | 0 | 0 | |||





