Game report
Tue Apr. 23 2013 7:00 pm
CANTSTANDYAS
×
TORONTO RAGE
CANTSTANDYAS
home team

4:2

TORONTO RAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:15 | CANTSTANDYAS | ESG | 1 | 0 | Maurizio Giancola | Eliseo Subranni, Darrin Schneider | |||
| 06:47 | TORONTO RAGE | ESG | 1 | 1 | Jordan Zachariah | Anthony Muia, Donato Grossi | |||
| 13:17 | CANTSTANDYAS | ESG | 2 | 1 | Conrad Bach | Mike Ditosto, Eliseo Subranni | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:29 | TORONTO RAGE | ESG | 2 | 2 | Jordan Zachariah | ||||
| 04:25 | CANTSTANDYAS | ESG | 3 | 2 | Kyle Szczepanowski | Ryan Szczepanowski, Darrin Schneider | |||
| 06:55 | CANTSTANDYAS | ESG | 4 | 2 | Matt Belbeck | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:33 | CANTSTANDYAS | Anthony Munna | 2 | Interference | |||||
| 07:24 | CANTSTANDYAS | Mike Ditosto | 4 | Slashing | |||||
| 07:24 | TORONTO RAGE | Jordan Zachariah | 2 | Unsportsmanlike Conduct | |||||
| 10:56 | CANTSTANDYAS | Will Richards | 2 | Roughing | |||||
| 10:56 | TORONTO RAGE | Jordan Budway | 2 | Interference | |||||
| 11:19 | CANTSTANDYAS | Jordan Richmond | 2 | Holding | |||||
| 12:42 | TORONTO RAGE | Rick Alberto | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 11:36 | CANTSTANDYAS | Jordan Richmond | 4 | Cross Checking | |||||
| 11:36 | TORONTO RAGE | Jordan Zachariah | 2 | Roughing | |||||
Player summary - home
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Maurizio Giancola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rob Noon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Richards | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Gullone | 21 | 2 | 30 | 0.905 | 0 | 0 | |||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 15 | 4 | 30 | 0.733 | 0 | 0 | |||





