Game report
Tue Apr. 16 2013 7:00 pm
BRUINS
×
PENGUINS
BRUINS
home team

4:0

PENGUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 14:13 | BRUINS | ESG | 1 | 0 | Lisa Chartier | Vandana Chandra, Mary Joosten | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:35 | BRUINS | ESG | 2 | 0 | Shannon Toth | Deborah Felgemacher | |||
| 12:53 | BRUINS | ESG | 3 | 0 | Zafreena Esmail-Tharani | Lisa Chartier, Deborah Felgemacher | |||
| 13:15 | BRUINS | ESGEN | 4 | 0 | Deborah Felgemacher | Lisa Chartier, Zafreena Esmail-Tharani | |||
Shootout summary
Penalty summary
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 1 | 2 | 3 | 0 | 0 | 0 | 1 | ||
| Mary Joosten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tammy Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Clare Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Gaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheri Krell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carly Osher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina Tyrcz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheena Wigglesworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 7 | 0 | 30 | 1.000 | 0 | 0 | |||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 13 | 3 | 29 | 0.769 | 0 | 0 | |||





