Game report
Thu Apr. 25 2013 7:00 pm
WARRIORS
×
ORANGEMEN
WARRIORS
home team

3:2

ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | WARRIORS | ESG | 1 | 0 | Mike Oliveira | Andrew Bonello, Jonathan Cabral | |||
| 05:17 | ORANGEMEN | ESG | 1 | 1 | Billy Deir | ||||
| 13:29 | ORANGEMEN | ESG | 1 | 2 | Billy Deir | Chris Slater, Geoff Miller | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:04 | WARRIORS | ESG | 2 | 2 | Mike Pacheco | Jonathan Cabral, Dave Gaio | |||
| 07:36 | WARRIORS | ESG | 3 | 2 | Onder Ozturk | Paulo Carvalho | |||
Shootout summary
Penalty summary
Player summary - home
| WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bonello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paulo Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Gaio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Gaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Oliveira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Onder Ozturk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Pacheco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billy Deir | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Farbstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Patience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brent Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Weech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Osti | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Okihiro | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





