Game report
Fri Apr. 26 2013 9:00 pm
GREENBIRDS
×
BARRIE FLYERS
GREENBIRDS
home team

2:3

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | GREENBIRDS | ESG | 1 | 0 | Emmad Khawaja | Farooq Khan | |||
| 13:38 | BARRIE FLYERS | ESG | 1 | 1 | Randy Kelly | Tyler Yerex, Kyle Vokes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | BARRIE FLYERS | PPG | 1 | 2 | Zack Duerden | Randy Kelly, Jason Shave | |||
| 10:38 | BARRIE FLYERS | ESG | 1 | 3 | Josh Duerden | Cory Wick, Brian McNellan | |||
| 12:32 | GREENBIRDS | ESG | 2 | 3 | Usama Mahmood | Osman Buttar, Bilal Buttar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:55 | BARRIE FLYERS | Craig Flegel | 2 | Roughing | |||||
| 11:23 | BARRIE FLYERS | Tim Dickey | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:42 | GREENBIRDS | Osman Buttar | 2 | Holding | |||||
| 15:00 | GREENBIRDS | Sajjid Ayubi | 2 | Unsportsmanlike Conduct | |||||
| 15:00 | BARRIE FLYERS | Zack Duerden | 2 | Unsportsmanlike Conduct | |||||
| 15:00 | BARRIE FLYERS | Zack Duerden | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| GREENBIRDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dilawar Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faraaz Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajjid Ayubi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tariq Ayubi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hassan Badreddine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bilal Buttar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Osman Buttar | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Ijaz Chaudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Emmad Khawaja | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Usama Mahmood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Omar Sabri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Dickey | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Duerden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Duerden | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Craig Flegel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Gardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Shave | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Yerex | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GREENBIRDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manuel Martins | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Talbot | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





