Game report
Thu Apr. 11 2013 7:00 pm
GFYM
×
NORTH YORK ISLANDERS
GFYM
home team

3:3

NORTH YORK ISLANDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:43 | NORTH YORK ISLANDERS | ESG | 0 | 1 | Rob Dinis | Rob Pocrnic | |||
| 03:38 | GFYM | ESG | 1 | 1 | Shawn Hannon | Daniel Ponce, Harvey Boutilier | |||
| 04:05 | NORTH YORK ISLANDERS | ESG | 1 | 2 | Rob Dinis | Rob Pocrnic | |||
| 06:45 | NORTH YORK ISLANDERS | ESG | 1 | 3 | Shawn Simpson | Rob Pocrnic, Nelson Antunes | |||
| 14:40 | GFYM | PPG | 2 | 3 | Joe Dannunzio | Shawn Hannon, John Ventullo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:57 | GFYM | PPG | 3 | 3 | John Ventullo | Shawn Hannon, Daniel Ponce | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:06 | NORTH YORK ISLANDERS | Pep Renda | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:13 | NORTH YORK ISLANDERS | Shawn Simpson | 2 | High sticking the Ball | |||||
| 07:59 | NORTH YORK ISLANDERS | Terence Barbar | 2 | Hooking | |||||
Player summary - home
| GFYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harvey Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Franco Cardone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dannunzio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Shawn Hannon | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Lucente | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Tosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| NORTH YORK ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Antunes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Terence Barbar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dinis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Dinis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Morgante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Mosquera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pasceri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Pocrnic | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Pep Renda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Danny Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Sansone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Simpson | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Frank Toste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hernani Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GFYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pat Ventullo | 12 | 3 | 30 | 0.750 | 0 | 0 | |||
| NORTH YORK ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 25 | 3 | 30 | 0.880 | 0 | 0 | |||





