Game report
Sun Mar. 10 2013 9:00 pm
YOUNG GUNZ
×
TORONTO PHANTOMS
YOUNG GUNZ
home team

3:2

TORONTO PHANTOMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:15 | TORONTO PHANTOMS | ESG | 0 | 1 | Mario Cieslak | Joe Meleca | |||
| 08:51 | YOUNG GUNZ | ESG | 1 | 1 | Stephen Fragnelli | Matthew Vommaro, Joseph Gatti | |||
| 14:22 | YOUNG GUNZ | ESG | 2 | 1 | Jonathan Todish | Matthew Vommaro, Anthony Novielli | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:16 | TORONTO PHANTOMS | ESG | 2 | 2 | Peter Bello | Giancarlo Curtosi | |||
| 11:07 | YOUNG GUNZ | ESG | 3 | 2 | Mario Loponte | Stephen Fragnelli | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:53 | YOUNG GUNZ | Mario Loponte | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:13 | TORONTO PHANTOMS | John Vilas | 2 | Holding | |||||
| 08:06 | TORONTO PHANTOMS | Sam Riggi | 2 | Interference | |||||
| 12:20 | YOUNG GUNZ | Anthony Quattrociocchi | 2 | Body Contact | |||||
Player summary - home
| YOUNG GUNZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damon Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeGasperis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick DeMarchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Loponte | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Michael Lorenzon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Quattrociocchi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kris Salzmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Todish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Vommaro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lamanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giordano Raimondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| YOUNG GUNZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Graciano Daponte | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| TORONTO PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 18 | 3 | 30 | 0.833 | 0 | 2 | |||





