Game report
Wed Apr. 10 2013 9:00 pm
BLUES
×
MALTON SLAPPERS
BLUES
home team

4:0

MALTON SLAPPERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:56 | BLUES | ESG | 1 | 0 | Chase Deleon | Daniel Rosato | |||
| 10:34 | BLUES | ESG | 2 | 0 | Chase Deleon | Justin Volpe | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:47 | BLUES | ESG | 3 | 0 | Justin Volpe | Mark Bonifazi, Carmine Bonanno | |||
| 09:37 | BLUES | ESG | 4 | 0 | Anthony Metallo | Chase Deleon, Matt Bifolchi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:05 | MALTON SLAPPERS | Shoaib Khan | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:47 | BLUES | Mark Bonifazi | 4 | Slashing | |||||
| 05:20 | BLUES | Matt Bifolchi | 2 | Unsportsmanlike Conduct | |||||
| 05:20 | MALTON SLAPPERS | Reza Akbar | 2 | Unsportsmanlike Conduct | |||||
| 12:23 | BLUES | Justin Volpe | 4 | Slashing | |||||
| 12:23 | BLUES | Justin Volpe | 2 | Roughing | |||||
| 12:23 | MALTON SLAPPERS | Reza Akbar | 4 | Head Contact | |||||
| 12:47 | MALTON SLAPPERS | Rizwan Hassan | 2 | High sticking the Ball | |||||
Player summary - home
| BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Bifolchi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carmine Bonanno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Bonifazi | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| John Paul DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chase Deleon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Rob Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Rosato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Volpe | 1 | 1 | 2 | 6 | 0 | 0 | 0 | ||
Player summary - away
| MALTON SLAPPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Reza Akbar | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Saajid Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Esmatyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yasser Habib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rizwan Hassan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mudassar Hussain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shoaib Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdul Manjra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ihtisham Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Johnston | 13 | 0 | 30 | 1.000 | 0 | 0 | |||
| MALTON SLAPPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kaz Akbar | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





