Game report
Sun Apr. 07 2013 4:00 pm
THE LOONS
×
THE BULLIES
THE LOONS
home team

5:6

THE BULLIES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:42 | THE BULLIES | ESG | 0 | 1 | Josh Sgro | Chris Carreiro, Steven Dacosta | |||
| 03:06 | THE LOONS | PPG | 1 | 1 | Chris Chiodo | James Kowalsky, Andre Rodrigues | |||
| 05:12 | THE BULLIES | ESG | 1 | 2 | Steven Dacosta | Tyler Cruz, Chris Carreiro | |||
| 06:02 | THE LOONS | ESG | 2 | 2 | Andrew Boragina | James Kowalsky, Nuno DaCunha | |||
| 10:44 | THE LOONS | ESG | 3 | 2 | Matthew Boragina | Andre Rodrigues | |||
| 14:20 | THE BULLIES | ESG | 3 | 3 | Chris Carreiro | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:18 | THE LOONS | PPG | 4 | 3 | James Kowalsky | Andre Rodrigues, Daniel Longo | |||
| 04:51 | THE BULLIES | PPG | 4 | 4 | Steven Dacosta | Chris Carreiro, Brian Carreiro | |||
| 05:44 | THE BULLIES | ESG | 4 | 5 | Tyler Cruz | Chris Carreiro | |||
| 07:59 | THE LOONS | ESG | 5 | 5 | Andre Rodrigues | Andrew Boragina, James Kowalsky | |||
| 12:25 | THE BULLIES | PPG | 5 | 6 | Chris Carreiro | Brian Carreiro | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:12 | THE BULLIES | Paul Medeiros | 2 | Interference | |||||
| 08:22 | THE BULLIES | Tyler Cruz | 2 | Tripping | |||||
| 13:55 | THE BULLIES | Steven Dacosta | 4 | Slashing | |||||
| 14:13 | THE LOONS | Andre Rodrigues | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:22 | THE LOONS | Nuno DaCunha | 2 | Holding | |||||
| 09:11 | THE BULLIES | Chris Carreiro | 2 | Roughing | |||||
| 09:11 | THE LOONS | Ricardo Casquilho | 2 | Roughing | |||||
| 09:11 | THE LOONS | Ricardo Casquilho | 4 | Slashing | |||||
| 10:21 | THE BULLIES | Rudi Tavares | 2 | Unsportsmanlike Conduct | |||||
| 12:25 | THE LOONS | Andrew Boragina | 10 | Ten MIN Misconduct | |||||
| 13:20 | THE LOONS | Daniel Longo | 2 | Interference | |||||
| 14:56 | THE BULLIES | Chris Carreiro | 2 | Holding | |||||
Player summary - home
| THE LOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Boragina | 1 | 1 | 2 | 10 | 0 | 0 | 0 | ||
| Matthew Boragina | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Casquilho | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Chris Chiodo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Julian Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno DaCunha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Cameron Dodds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Huitema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kowalsky | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Daniel Longo | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Victor Ortiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 1 | 3 | 4 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE BULLIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Carreiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Carreiro | 2 | 4 | 6 | 4 | 1 | 0 | 0 | ||
| Tyler Cruz | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Steven Dacosta | 2 | 1 | 3 | 4 | 1 | 0 | 0 | ||
| Mike Golden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dennis Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Sgro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rudi Tavares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE LOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Colonnese | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| THE BULLIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bruno Soares | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





