Game report
Sun Mar. 17 2013 4:00 pm
ACIC RHINOS
×
THE LOONS
ACIC RHINOS
home team

2:2

THE LOONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:02 | THE LOONS | ESG | 0 | 1 | Victor Ortiz | James Kowalsky, Kory Wells | |||
| 13:15 | ACIC RHINOS | ESG | 1 | 1 | Paul Tabak | Eric Avadiev | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:49 | THE LOONS | ESG | 1 | 2 | James Kowalsky | Kory Wells, Nuno DaCunha | |||
| 03:11 | ACIC RHINOS | ESG | 2 | 2 | Tima Avadiev | Paul Tabak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:09 | THE LOONS | James Kowalsky | 2 | High sticking the Ball | |||||
| 13:48 | ACIC RHINOS | Mark Gluzman | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:06 | ACIC RHINOS | Shawn Gardner | 2 | Interference | |||||
| 05:06 | ACIC RHINOS | Shawn Gardner | 2 | Unsportsmanlike Conduct | |||||
| 07:13 | ACIC RHINOS | Daniel Catapano | 2 | Roughing | |||||
| 07:13 | ACIC RHINOS | Daniel Catapano | 2 | Unsportsmanlike Conduct | |||||
| 07:13 | THE LOONS | Nathan Mason | 4 | Head Contact | |||||
| 07:59 | THE LOONS | Matthew Boragina | 4 | Slashing | |||||
| 09:42 | THE LOONS | Kory Wells | 2 | Body Contact | |||||
| 11:42 | THE LOONS | Andre Rodrigues | 2 | High sticking the Ball | |||||
| 14:06 | ACIC RHINOS | 2 | Too Many Players | ||||||
Player summary - home
| ACIC RHINOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Avadiev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tima Avadiev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Catapano | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Shawn Gardner | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Gluzman | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Kucyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dima Malyshev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Tabak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Tabak | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Vrancea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Whithame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Zafrani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE LOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ricardo Casquilho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno DaCunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Dodds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Kowalsky | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Nathan Mason | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Victor Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| ACIC RHINOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| THE LOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joshua Colonnese | 14 | 2 | 30 | 0.857 | 0 | 0 | |||





