Game report
Sun Apr. 14 2013 9:00 pm
TORONTO REIGN
×
LEGION XIII
TORONTO REIGN
home team

1:7

LEGION XIII
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:17 | LEGION XIII | ESG | 0 | 1 | Brian Penacho | Kevin Vieira | |||
| 10:16 | LEGION XIII | ESG | 0 | 2 | Jeffrey Bravo | Ryan Garcia, Philip Cordeiro | |||
| 10:44 | LEGION XIII | ESG | 0 | 3 | Kevin Vieira | Brian Penacho | |||
| 12:20 | LEGION XIII | ESG | 0 | 4 | Brian Penacho | Diogo Reis | |||
| 12:37 | LEGION XIII | ESG | 0 | 5 | Philip Cordeiro | Ryan Garcia, Jeffrey Bravo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:45 | LEGION XIII | ESG | 0 | 6 | Kevin Vieira | Tony Rende | |||
| 03:20 | TORONTO REIGN | ESG | 1 | 6 | Jazz Singh | Andrew Toledo | |||
| 09:45 | LEGION XIII | ESG | 1 | 7 | Diogo Reis | Philip Cordeiro, Jeffrey Bravo | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Russelle Alejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Bravo | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Danny Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alex Varone | 20 | 7 | 30 | 0.650 | 0 | 0 | |||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





