Game report
Sun Apr. 14 2013 5:00 pm
TORONTO CANUCKS
×
TORONTO RAGE 2
TORONTO CANUCKS
home team

2:6

TORONTO RAGE 2
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:50 | TORONTO RAGE 2 | ESG | 0 | 1 | Justin Prentice | Mike Rose | |||
| 09:52 | TORONTO CANUCKS | ESG | 1 | 1 | Nikos Minakakis | Steve Minakakis, Nick Minakakis | |||
| 11:14 | TORONTO RAGE 2 | ESG | 1 | 2 | TJ Stovell | Sheldon Brown, Jeff Smith | |||
| 12:56 | TORONTO CANUCKS | ESG | 2 | 2 | Danny Bettencourt | Mike Pareja | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:06 | TORONTO RAGE 2 | ESG | 2 | 3 | Mike Rose | Sheldon Brown, Kiril Andonov | |||
| 08:13 | TORONTO RAGE 2 | ESG | 2 | 4 | Jeff Smith | Anthony Muia, TJ Stovell | |||
| 10:39 | TORONTO RAGE 2 | PPG | 2 | 5 | Jordan Budway | Mike Rose | |||
| 14:35 | TORONTO RAGE 2 | SHG | 2 | 6 | Mike Rose | Sheldon Brown | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:51 | TORONTO CANUCKS | Nikos Minakakis | 2 | Tripping | |||||
| 12:19 | TORONTO RAGE 2 | Jason Tenpow | 2 | Holding the Stick | |||||
| 12:44 | TORONTO CANUCKS | Nick Minakakis | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:54 | TORONTO CANUCKS | Nick Minakakis | 4 | Cross Checking | |||||
| 14:16 | TORONTO RAGE 2 | Justin Prentice | 2 | Tripping | |||||
Player summary - home
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Bettencourt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Elvis Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Minakakis | 0 | 1 | 1 | 8 | 0 | 0 | 0 | ||
| Nikos Minakakis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAGE 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Muia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Prentice | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Rose | 2 | 2 | 4 | 0 | 0 | 1 | 0 | ||
| Jeff Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| TORONTO RAGE 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





