Game report
Sat Apr. 13 2013 1:00 pm
TORONTO RAGE 2
×
BARONS
TORONTO RAGE 2
home team

5:5

BARONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:05 | BARONS | ESG | 0 | 1 | Cameron Walker | Frank Gallo, Cam Hope | |||
| 02:44 | TORONTO RAGE 2 | ESG | 1 | 1 | Mike Rose | Jordan Zachariah, Jeff Smith | |||
| 12:22 | TORONTO RAGE 2 | ESG | 2 | 1 | Jordan Zachariah | Jeff Smith, Suleman Chichwadia | |||
| 13:26 | TORONTO RAGE 2 | ESG | 3 | 1 | Korey Correia | Suleman Chichwadia, Kiril Andonov | |||
| 14:46 | BARONS | ESG | 3 | 2 | Frank Gallo | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:18 | BARONS | ESG | 3 | 3 | Ross DeMasi | Peter DiIlio, Nick Hope | |||
| 07:36 | BARONS | ESG | 3 | 4 | Frank Gallo | Andrea Groe | |||
| 09:01 | BARONS | ESG | 3 | 5 | Blaze Brooks | Joseph Ferretti, Thomas Brooks | |||
| 12:35 | TORONTO RAGE 2 | ESG | 4 | 5 | Suleman Chichwadia | Sheldon Brown, Jason Tenpow | |||
| 13:39 | TORONTO RAGE 2 | ESG | 5 | 5 | Suleman Chichwadia | Jason Tenpow, Sheldon Brown | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO RAGE 2 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Bianchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Cappuccitti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ross DeMasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Gallo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianluca Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE 2 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Budway | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 27 | 5 | 30 | 0.815 | 0 | 0 | |||





