Game report
Sun Mar. 03 2013 5:00 pm
BARONS
×
TORONTO CANUCKS
BARONS
home team

1:6

TORONTO CANUCKS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | TORONTO CANUCKS | ESG | 0 | 1 | Shawn McCalla | Daniel Ponce, Elvis Cabral | |||
| 08:37 | TORONTO CANUCKS | ESG | 0 | 2 | Elvis Cabral | Daniel Ponce | |||
| 08:58 | TORONTO CANUCKS | ESG | 0 | 3 | Nikos Minakakis | Steve Minakakis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:45 | TORONTO CANUCKS | ESG | 0 | 4 | Daniel Ponce | Shawn McCalla, Carlo Moushikh | |||
| 02:17 | BARONS | ESG | 1 | 4 | Gianluca Sottile | Joseph Ferretti, Nick Hope | |||
| 04:52 | TORONTO CANUCKS | ESG | 1 | 5 | Daniel Ponce | Elvis Cabral | |||
| 08:00 | TORONTO CANUCKS | ESG | 1 | 6 | Daniel Ponce | Shawn McCalla, Anthony Coucoularis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | BARONS | Thomas Brooks | 4 | High Sticking | |||||
| 02:43 | TORONTO CANUCKS | Nick Minakakis | 2 | Body Contact | |||||
| 05:23 | TORONTO CANUCKS | Chris Triadafillakos | 2 | Elbowing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:45 | BARONS | Anthony Priolo | 4 | Head Contact | |||||
| 02:45 | TORONTO CANUCKS | Chris Triadafillakos | 4 | Slashing | |||||
| 05:57 | TORONTO CANUCKS | Trevor Kempffer | 2 | Roughing | |||||
| 13:28 | TORONTO CANUCKS | Trevor Kempffer | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| BARONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sanjeev Amirthanathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Bianchini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blaze Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Brooks | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael Deciantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Ferretti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cam Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Gianluca Sottile | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO CANUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Elvis Cabral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Rod Laforme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saul Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Minakakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Minakakis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nikos Minakakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Minakakis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Piorro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Michael Reale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Triadafillakos | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| BARONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 21 | 6 | 30 | 0.714 | 0 | 0 | |||
| TORONTO CANUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Coucoularis | 12 | 1 | 30 | 0.917 | 1 | 0 | |||





