Game report
Sun Apr. 14 2013 2:00 pm
TORONTO RAGE
×
CANTSTANDYAS
TORONTO RAGE
home team

5:0

CANTSTANDYAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:28 | TORONTO RAGE | ESG | 1 | 0 | Rick Alberto | Mike Rose, James Cairns | |||
| 13:10 | TORONTO RAGE | ESG | 2 | 0 | Jordan Zachariah | TJ Stovell, Jeff Smith | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:28 | TORONTO RAGE | ESG | 3 | 0 | Anthony Muia | Brandon Brown, Suleman Chichwadia | |||
| 07:08 | TORONTO RAGE | ESG | 4 | 0 | Mike Rose | Rick Alberto, Suleman Chichwadia | |||
| 10:47 | TORONTO RAGE | ESG | 5 | 0 | Jordan Zachariah | Anthony Muia, Korey Correia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:52 | TORONTO RAGE | Donato Grossi | 2 | Roughing | |||||
| 12:30 | CANTSTANDYAS | Jordan Richmond | 2 | Roughing | |||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Alberto | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Korey Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Muia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ditosto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Duffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Gullone | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





