Game report
Sun Feb. 24 2013 3:00 pm
THE GOATS
×
TORONTO KINGS
THE GOATS
home team

1:7

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:44 | THE GOATS | ESG | 1 | 0 | Oliver Hyman | Matt Cohen, Aaron Oelbaum | |||
| 05:00 | TORONTO KINGS | SHG | 1 | 1 | Derek Galloway | Chris Lamarucciola | |||
| 08:03 | TORONTO KINGS | ESG | 1 | 2 | Anthony Ricci | Chris Lamarucciola | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | TORONTO KINGS | ESG | 1 | 3 | Francesco Panetta | Julian DiBenedetto, Michael McNeil | |||
| 02:21 | TORONTO KINGS | ESG | 1 | 4 | Chris Lamarucciola | Anthony Ricci, Mike Blackwood | |||
| 05:52 | TORONTO KINGS | ESG | 1 | 5 | Chris Lamarucciola | Derek Galloway, Anthony Ricci | |||
| 09:23 | TORONTO KINGS | ESG | 1 | 6 | Anthony Ricci | Derek Galloway, Chris Lamarucciola | |||
| 14:46 | TORONTO KINGS | PPG | 1 | 7 | Chris Lamarucciola | Derek Galloway, Anthony Ricci | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:21 | TORONTO KINGS | Julian DiBenedetto | 2 | Roughing | |||||
| 09:10 | TORONTO KINGS | Adam Barnard | 2 | Roughing | |||||
| 13:03 | THE GOATS | Josh Pope | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:46 | THE GOATS | Aaron Oelbaum | 4 | Slashing | |||||
| 14:15 | THE GOATS | Aiden Batist | 2 | High sticking the Ball | |||||
Player summary - home
| THE GOATS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Batist | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ben Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Cohen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sammy Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Gropper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oliver Hyman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Spencer Hyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Oelbaum | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Josh Pope | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Barnard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Defulvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian DiBenedetto | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Derek Galloway | 1 | 3 | 4 | 0 | 0 | 1 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 3 | 3 | 6 | 0 | 1 | 0 | 0 | ||
| Michael McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Panetta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE GOATS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chase Tobe | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Baiao | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





