Game report
Sat Apr. 06 2013 6:00 pm
HITMEN
×
SPARTANS
HITMEN
home team

0:2

SPARTANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:55 | SPARTANS | ESG | 0 | 1 | Elie Jbeili | Matt Latham, Mike Teixeira | |||
| 04:33 | SPARTANS | ESG | 0 | 2 | Matt Latham | Rob Patava, Justin Viveiros | |||
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Erik Asikainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Micallef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alain Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elie Jbeili | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Latham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Lawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Patava | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raffi Suppa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mack Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Teixeira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Viveiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adam Parsons | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Domenic Muoio | 15 | 0 | 30 | 1.000 | 0 | 0 | |||





