Game report
Tue Mar. 12 2013 10:00 pm
PRO IMAGE KNIGHTS
×
PENS
PRO IMAGE KNIGHTS
home team

2:2

PENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:12 | PRO IMAGE KNIGHTS | ESG | 1 | 0 | Jason Symonds | Ryan Beattie, Matt Heinbuch | |||
| 10:58 | PRO IMAGE KNIGHTS | ESG | 2 | 0 | Jason Symonds | Kevin Tabone, Ryan Beattie | |||
| 11:41 | PENS | ESG | 2 | 1 | Daniel Germanese | Brad Amaral, Mark Menchella | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:13 | PENS | ESG | 2 | 2 | Dan Tenaglia | Anthony Germanese, Patrick Amaral | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | PRO IMAGE KNIGHTS | JP Kamber | 4 | Head Contact | |||||
| 06:04 | PENS | Adam Carbone | 4 | Head Contact | |||||
| 13:38 | PRO IMAGE KNIGHTS | Matt Heinbuch | 2 | Roughing | |||||
| 13:38 | PENS | Mark Menchella | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Heinbuch | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Symonds | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brad Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patrick Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carbone | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mark Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Germanese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Germanese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Larose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Menchella | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Porciello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Tenaglia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| PENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Germanese | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





