Game report
Wed Mar. 20 2013 8:00 pm
HARD AS PUCK
×
MISSISSAUGA JETS
HARD AS PUCK
home team
5:2
MISSISSAUGA JETS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
02:13 | HARD AS PUCK | ESGEN | 1 | 0 | Andrew Potichnyj | ||||
05:27 | MISSISSAUGA JETS | ESG | 1 | 1 | Steven Branquinho | Jonathan Dworaczek, Andrew Cordeiro | |||
08:45 | HARD AS PUCK | ESG | 2 | 1 | Nick Wilson | Andrew Matys, John Gorican | |||
14:06 | MISSISSAUGA JETS | ESG | 2 | 2 | Ryan Gray | Jordan Perri | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
00:52 | HARD AS PUCK | ESG | 3 | 2 | Nick Wilson | Andrij Bablak | |||
03:26 | HARD AS PUCK | ESG | 4 | 2 | Nick Wilson | Yarko Bablak, Taras Bablak | |||
08:32 | HARD AS PUCK | SHG | 5 | 2 | Taras Bablak |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
08:22 | HARD AS PUCK | Slavko Bablak | 2 | Tripping | |||||
10:36 | MISSISSAUGA JETS | Andrew Cordeiro | 2 | High sticking the Ball | |||||
13:58 | HARD AS PUCK | Andrij Bablak | 2 | Interference |
Player summary - home
HARD AS PUCK players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andrij Bablak | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Slavko Bablak | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Taras Bablak | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
Yarko Bablak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Pedro Czoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Gorican | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Matys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Potichnyj | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Orest Tezefenco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nick Wilson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
MISSISSAUGA JETS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Andy Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Steven Branquinho | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Andrew Cordeiro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Jonathan Dworaczek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Anthony Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ryan Gray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Mike Karwowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jordan Perri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Dylan Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jeff Woodason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HARD AS PUCK goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Mark Chorny | 16 | 2 | 30 | 0.875 | 0 | 0 |
MISSISSAUGA JETS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Daniel Chin | 28 | 5 | 30 | 0.821 | 0 | 0 |