Game report
Tue Feb. 26 2013 7:00 pm
THE BRUCES
×
PRO IMAGE KNIGHTS
THE BRUCES
home team

4:4

PRO IMAGE KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:20 | THE BRUCES | ESG | 1 | 0 | Will Joyce | Mitch Nail, Cory Schitlenhelim | |||
| 01:35 | PRO IMAGE KNIGHTS | ESG | 1 | 1 | Vince Cipollone | Thomas Olton, Shaun Hills | |||
| 04:08 | THE BRUCES | ESG | 2 | 1 | Will Joyce | ||||
| 05:27 | THE BRUCES | ESG | 3 | 1 | Shiloh Tatar | Cory Schitlenhelim, Andy Killip | |||
| 05:46 | PRO IMAGE KNIGHTS | ESG | 3 | 2 | Shaun Hills | ||||
| 12:47 | PRO IMAGE KNIGHTS | ESG | 3 | 3 | Steve Symonds | Jason Symonds, Ryan Beattie | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:09 | THE BRUCES | ESG | 4 | 3 | Brendan Vandersterre | Will Joyce, Mitch Nail | |||
| 12:36 | PRO IMAGE KNIGHTS | ESG | 4 | 4 | Matt Heinbuch | Thomas Olton, Shaun Hills | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:04 | PRO IMAGE KNIGHTS | Matt Heinbuch | 4 | Head Contact | |||||
| 05:52 | PRO IMAGE KNIGHTS | Marco Triolo | 2 | Interference | |||||
| 10:00 | THE BRUCES | Cory Schitlenhelim | 2 | Interference | |||||
| 11:07 | THE BRUCES | Mike Fillier | 2 | Tripping | |||||
| 14:19 | THE BRUCES | Will Joyce | 2 | Roughing | |||||
| 14:19 | PRO IMAGE KNIGHTS | Vince Cipollone | 4 | Head Contact | |||||
Player summary - home
| THE BRUCES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Cordina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Fillier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Joyce | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Andy Killip | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Nail | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cory Schitlenhelim | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Shiloh Tatar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Vandersterre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kelvin Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Camarata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Cipollone | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Matt Heinbuch | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Shaun Hills | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Symonds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Triolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| THE BRUCES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Armata | 27 | 4 | 30 | 0.852 | 0 | 0 | |||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





