Game report
Thu Mar. 07 2013 10:00 pm
YORK CANADIANS
×
ORANGEMEN
YORK CANADIANS
home team

0:2

ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | ORANGEMEN | ESG | 0 | 1 | Dane Spivak | Geoff Miller, Justin Farbstein | |||
| 14:24 | ORANGEMEN | ESGEN | 0 | 2 | Mike Slater | Justin Farbstein, Geoff Miller | |||
Shootout summary
Penalty summary
Player summary - home
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joey Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorge Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Miniaci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Donato Trinchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Billy Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Farbstein | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Hagarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Kotulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geoff Miller | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Modestino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Patience | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Slater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dane Spivak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Labao | 29 | 1 | 30 | 0.966 | 0 | 0 | |||
| ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Okihiro | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





