Game report
Wed Feb. 27 2013 7:00 pm
MISSISSAUGA HITMEN
×
HARD AS PUCK
MISSISSAUGA HITMEN
home team

0:5

HARD AS PUCK
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | HARD AS PUCK | ESG | 0 | 1 | Andrij Bablak | Orest Tezefenco | |||
| 09:50 | HARD AS PUCK | ESG | 0 | 2 | Yarko Bablak | Taras Bablak | |||
| 12:07 | HARD AS PUCK | ESG | 0 | 3 | Andrew Matys | Chris Younes, Yarko Bablak | |||
| 13:47 | HARD AS PUCK | SHG | 0 | 4 | John Gorican | Andrew Potichnyj | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:04 | HARD AS PUCK | ESG | 0 | 5 | Andrew Matys | Yarko Bablak, Taras Bablak | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:30 | HARD AS PUCK | Peter Czurylowicz | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MISSISSAUGA HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Albu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Blasutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Loseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Nelken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randal Santia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Thelwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrij Bablak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taras Bablak | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Yarko Bablak | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Gorican | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Matys | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Orest Tezefenco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Gregory | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 11 | 0 | 30 | 1.000 | 0 | 0 | |||





