Game report
Wed Feb. 20 2013 9:00 pm
MISSISSAUGA HITMEN
×
BRAMPTON STALLIONS
MISSISSAUGA HITMEN
home team

0:5

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:23 | BRAMPTON STALLIONS | ESG | 0 | 1 | Richard Mendes | Audie Cunha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | BRAMPTON STALLIONS | ESG | 0 | 2 | Alex Kovalev | ||||
| 01:34 | BRAMPTON STALLIONS | ESG | 0 | 3 | Richard Mendes | Andrew Nunes, Steve Patenaude | |||
| 09:13 | BRAMPTON STALLIONS | ESG | 0 | 4 | Alex Kovalev | ||||
| 11:03 | BRAMPTON STALLIONS | ESG | 0 | 5 | Richard Mendes | Andrew Nunes, Steve Patenaude | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:08 | BRAMPTON STALLIONS | Rocco Manicone | 2 | Interference | |||||
Player summary - home
| MISSISSAUGA HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Blasutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Dimarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Loseth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Nelken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marko Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Russel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randal Santia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Thelwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Kovalev | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Mendes | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Nunes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Simon Olkowicz | 26 | 5 | 30 | 0.808 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 9 | 0 | 30 | 1.000 | 0 | 0 | |||





