Game report
Mon Feb. 11 2013 9:15 pm
VAUGHAN RED WINGS
×
TORONTO THUNDER
VAUGHAN RED WINGS
home team

2:5

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:40 | VAUGHAN RED WINGS | ESG | 1 | 0 | Anthony Metallo | Robert Shilton | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | TORONTO THUNDER | PPG | 1 | 1 | Charlie Giffin | Massimo Principe, Paul Duarte | |||
| 06:39 | TORONTO THUNDER | ESG | 1 | 2 | Massimo Principe | Kal Kakish, Charlie Giffin | |||
| 09:10 | TORONTO THUNDER | ESG | 1 | 3 | Jason Arruda | Charlie Giffin, Marco Goncalves | |||
| 09:48 | TORONTO THUNDER | ESG | 1 | 4 | Marco Goncalves | Rui Martins, Maurizio Lorusso | |||
| 13:01 | VAUGHAN RED WINGS | ESG | 2 | 4 | Anthony Valente | Sam Renda, Daniel Alonzi | |||
| 17:48 | TORONTO THUNDER | ESG | 2 | 5 | Marco Goncalves | Jason Arruda, Charlie Giffin | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:26 | TORONTO THUNDER | Kal Kakish | 2 | Interference | |||||
| 14:37 | VAUGHAN RED WINGS | Jon Pereira | 2 | Unsportsmanlike Conduct | |||||
| 16:39 | VAUGHAN RED WINGS | Jon Pereira | 2 | Hooking | |||||
| 17:21 | TORONTO THUNDER | Kal Kakish | 2 | Hooking | |||||
| 18:50 | VAUGHAN RED WINGS | Sam Renda | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:06 | TORONTO THUNDER | Tony Oliveira | 2 | Roughing | |||||
| 14:37 | TORONTO THUNDER | Dan Giffin | 4 | Head Contact | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Bartolomeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Giffin | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Marco Goncalves | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kal Kakish | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 27 | 5 | 40 | 0.815 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 23 | 2 | 40 | 0.913 | 0 | 4 | |||





