Game report
Sun Jan. 13 2013 3:00 pm
BRUINS
×
FLYERS
BRUINS
home team

1:2

FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | FLYERS | ESG | 0 | 1 | Heather Ross | Ashley Lilly, Salima Kanani | |||
| 02:21 | FLYERS | ESG | 0 | 2 | Stef Kegler | Sophia Georgilas, Roxanne Baker | |||
| 09:06 | BRUINS | ESG | 1 | 2 | Sahar Jaffrani | Neelum Jamal | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:00 | FLYERS | Rebecca Holman | 2 | Roughing | |||||
Player summary - home
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Neena Allidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vandana Chandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahar Jaffrani | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anna Jamal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neelum Jamal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nadia Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sabrina Kassam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tina Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nazma Thawer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Roxanne Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sophia Georgilas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rebecca Holman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Renee Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salima Kanani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stef Kegler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ashlee Kirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashley Lilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maleeka Mohamed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Susan Brown | 20 | 2 | 32 | 0.900 | 0 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amanda Schmidt | 19 | 1 | 32 | 0.947 | 0 | 0 | |||





