Game report
Tue Mar. 26 2013 8:00 pm
FLYERS
×
CANADIENS
FLYERS
home team

2:0

CANADIENS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:56 | FLYERS | ESG | 1 | 0 | Anita Merlo | Deb Jackson, Krista Couture | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:46 | FLYERS | PPG | 2 | 0 | Rosanna Dalimonte | Anita Merlo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:15 | FLYERS | Deb Jackson | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 12:05 | CANADIENS | Nicole Wiwchar | 2 | Hooking | |||||
Player summary - home
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chu-Yee Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Krista Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rosanna Dalimonte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jessica Doornbosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joan Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anna Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deb Jackson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Karri McInroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anita Merlo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kathy Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Debbie Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Belluomini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angela DeFrancesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alix Freiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nadia Perciballi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Puddicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colleen Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josephine Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Leah Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chantelle Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Wiwchar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sara Minden | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ange Cairney | 23 | 2 | 30 | 0.913 | 0 | 0 | |||





