Game report
Tue Feb. 05 2013 9:00 pm
PENGUINS
×
BRUINS
PENGUINS
home team

3:5

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | PENGUINS | ESG | 1 | 0 | Sheri Krell | Christina Tyrcz, Laura Weiss | |||
| 03:18 | PENGUINS | ESG | 2 | 0 | Shelley Durrant | ||||
| 05:59 | BRUINS | ESG | 2 | 1 | Lisa Chartier | Cindy Horton | |||
| 06:21 | BRUINS | ESG | 2 | 2 | Lisa Chartier | Sara Davidson, Zafreena Esmail-Tharani | |||
| 08:07 | BRUINS | ESG | 2 | 3 | Cindy Horton | Lisa Chartier, Sara Davidson | |||
| 11:07 | BRUINS | ESG | 2 | 4 | Lisa Chartier | Sara Davidson, Zafreena Esmail-Tharani | |||
| 11:21 | BRUINS | ESG | 2 | 5 | Lisa Chartier | Sara Davidson, Zafreena Esmail-Tharani | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | PENGUINS | ESG | 3 | 5 | Shelley Durrant | Sheri Krell, Patricia Minicucci | |||
Shootout summary
Penalty summary
Player summary - home
| PENGUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shelley Durrant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Lisa Gaspar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sheri Krell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Courtney London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patricia Minicucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carly Osher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christina Tyrcz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Laura Weiss | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Beth Brotherstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lisa Chartier | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Sara Davidson | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Zafreena Esmail-Tharani | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cindy Horton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mary Joosten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lorelei Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PENGUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chana Steinberg | 23 | 5 | 30 | 0.783 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





