Game report
Thu Feb. 21 2013 9:00 pm
GFYM
×
DIRTY STING
GFYM
home team

2:0

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12:33 | GFYM | SHG | 1 | 0 | Shawn Hannon | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 11:08 | GFYM | ESG | 2 | 0 | Daniel Ponce | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:56 | DIRTY STING | Eric Slawson | 2 | Delay of Game | |||||
| 03:25 | DIRTY STING | Sam Renda | 4 | Head Contact | |||||
| 03:25 | DIRTY STING | Sam Renda | 4 | Slashing | |||||
| 03:25 | DIRTY STING | Sam Renda | 10 | Ten MIN Misconduct | |||||
| 03:25 | DIRTY STING | Sam Renda | 10 | Gross Misconduct | |||||
| 11:32 | GFYM | Paul Favaro | 4 | Cross Checking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:01 | GFYM | Alex Dimartino | 2 | Tripping | |||||
| 11:27 | DIRTY STING | Carlo Moushikh | 2 | High sticking the Ball | |||||
Player summary - home
| GFYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joe Dannunzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Favaro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Joseph Mazzuca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Apa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie DeMarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 0 | 0 | 28 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| GFYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Munro | 16 | 0 | 30 | 1.000 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 24 | 2 | 30 | 0.917 | 0 | 0 | |||





