Game report
Wed Feb. 20 2013 7:00 pm
DIRTY STING
×
GFYM
DIRTY STING
home team

3:5

GFYM
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:30 | DIRTY STING | PPG | 1 | 0 | Dave Hosein | Gary Medeiros, Frankie DeMarco | |||
| 08:02 | DIRTY STING | ESG | 2 | 0 | Mike Colombo | Vince Apa | |||
| 08:18 | GFYM | ESG | 2 | 1 | Shawn Hannon | Daniel Ponce, Chris Munro | |||
| 09:06 | GFYM | ESG | 2 | 2 | Stephen Fragnelli | Chris Munro, Shawn Hannon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:44 | GFYM | SHG | 2 | 3 | Shawn Hannon | Daniel Ponce | |||
| 08:32 | DIRTY STING | ESG | 3 | 3 | Sam Renda | Vince Apa, Gary Medeiros | |||
| 09:56 | GFYM | ESG | 3 | 4 | Joseph Mazzuca | Alton Amaral, Joe Dannunzio | |||
| 14:07 | GFYM | ESG | 3 | 5 | Shawn Hannon | Daniel Ponce, Daniel Virgili | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:13 | DIRTY STING | Bruno Nesci | 4 | Head Contact | |||||
| 02:13 | DIRTY STING | Bruno Nesci | 2 | Roughing | |||||
| 02:13 | GFYM | John Ventullo | 4 | Head Contact | |||||
| 02:13 | GFYM | John Ventullo | 2 | Roughing | |||||
| 14:04 | DIRTY STING | Dave Hosein | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:13 | GFYM | John Ventullo | 2 | Roughing | |||||
| 05:44 | GFYM | Stephen Fragnelli | 2 | Holding | |||||
Player summary - home
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Apa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Colombo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frankie DeMarco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas DeSantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Gary Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Nesci | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Sam Renda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GFYM players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Dannunzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Dimartino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Fragnelli | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn Hannon | 3 | 1 | 4 | 0 | 0 | 1 | 0 | ||
| Joseph Mazzuca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Daniel Virgili | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 19 | 5 | 30 | 0.737 | 0 | 0 | |||
| GFYM goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Gitto | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





