Game report
Sun Mar. 24 2013 7:00 pm
TORONTO HITMEN
×
VAUGHAN PYLONS
TORONTO HITMEN
home team

2:1

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11:31 | VAUGHAN PYLONS | PPG | 0 | 1 | Scott Young | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:23 | TORONTO HITMEN | ESG | 1 | 1 | Nelson Soares | Ago Curtosi, Mike Ventresca | |||
| 14:46 | TORONTO HITMEN | ESG | 2 | 1 | Jay Fleet | Ago Curtosi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:53 | TORONTO HITMEN | Ago Curtosi | 2 | Unsportsmanlike Conduct | |||||
| 05:53 | VAUGHAN PYLONS | Dan Vommaro | 4 | Head Contact | |||||
| 06:34 | TORONTO HITMEN | Nelson Soares | 2 | Hooking | |||||
| 11:00 | TORONTO HITMEN | Andrew Oreskovic | 2 | Holding | |||||
| 11:32 | VAUGHAN PYLONS | Anthony Tacconelli | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:43 | VAUGHAN PYLONS | Frankie Giustini | 4 | Slashing | |||||
| 07:30 | TORONTO HITMEN | Kory Wells | 10 | Ten MIN Misconduct | |||||
| 10:00 | TORONTO HITMEN | Sam Riggi | 4 | Rough After Whistle | |||||
| 10:00 | VAUGHAN PYLONS | Dan Vommaro | 4 | Slashing | |||||
| 14:40 | TORONTO HITMEN | Michael Pichelli | 2 | Unsportsmanlike Conduct | |||||
| 14:40 | VAUGHAN PYLONS | Anthony Tacconelli | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Oreskovic | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Parps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Soares | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Marvic Buttigieg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Anthony Perri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Dan Vommaro | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Scott Young | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Riggi | 12 | 1 | 30 | 0.917 | 0 | 4 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Vadori | 13 | 2 | 30 | 0.846 | 0 | 0 | |||





