Game report
Sun Feb. 10 2013 2:00 pm
TORONTO HITMEN
×
BARRIE FLYERS
TORONTO HITMEN
home team

5:2

BARRIE FLYERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:32 | BARRIE FLYERS | PPG | 0 | 1 | Tim Dickey | David Pryke, Honky Hawrysio | |||
| 05:52 | TORONTO HITMEN | PPG | 1 | 1 | Peter DiIlio | Jay Fleet, Derek Patskou | |||
| 07:32 | TORONTO HITMEN | PPG | 2 | 1 | Sean Duggan | Ago Curtosi, Derek Patskou | |||
| 13:28 | BARRIE FLYERS | ESG | 2 | 2 | Randy Kelly | Brian McNellan, Kyle Vokes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:44 | TORONTO HITMEN | ESG | 3 | 2 | Mario Cieslak | Peter DiIlio, Gary Medeiros | |||
| 12:27 | TORONTO HITMEN | ESG | 4 | 2 | Sean Duggan | Ago Curtosi, Derek Patskou | |||
| 14:41 | TORONTO HITMEN | PPG | 5 | 2 | Derek Patskou | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | TORONTO HITMEN | Peter DiIlio | 2 | Interference | |||||
| 05:39 | BARRIE FLYERS | Zack Duerden | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:12 | TORONTO HITMEN | Nelson Soares | 2 | Interference | |||||
| 02:37 | TORONTO HITMEN | Ago Curtosi | 2 | Unsportsmanlike Conduct | |||||
| 08:43 | TORONTO HITMEN | Ago Curtosi | 2 | Tripping | |||||
| 13:26 | BARRIE FLYERS | David Pryke | 2 | Head Contact | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Sean Duggan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Derek Patskou | 1 | 3 | 4 | 0 | 1 | 0 | 0 | ||
| Nelson Soares | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BARRIE FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tim Dickey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Josh Duerden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Duerden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Gardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Honky Hawrysio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Pryke | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Quisijenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Risebrough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Vokes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Wick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| BARRIE FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alan Henderson | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





