Game report
Fri Jan. 18 2013 10:00 pm
TORONTO TITANS
×
TORONTO HITMEN
TORONTO TITANS
home team

4:0

TORONTO HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:36 | TORONTO TITANS | ESG | 1 | 0 | Dorvin Jordan | Matthew Hebbes | |||
| 07:20 | TORONTO TITANS | ESG | 2 | 0 | Jes Calabro | Jason Arruda, Dorvin Jordan | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | TORONTO TITANS | ESG | 3 | 0 | Jes Calabro | Matthew Hebbes, Jason Arruda | |||
| 05:14 | TORONTO TITANS | PPG | 4 | 0 | Jason Arruda | Jes Calabro, Matthew Hebbes | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | TORONTO TITANS | Jason Arruda | 2 | High sticking the Ball | |||||
| 07:20 | TORONTO TITANS | Jes Calabro | 2 | Roughing | |||||
| 07:20 | TORONTO HITMEN | Mike Ventresca | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:44 | TORONTO TITANS | Jes Calabro | 2 | Tripping | |||||
| 03:28 | TORONTO HITMEN | Mike Moutinho | 2 | Tripping | |||||
| 05:35 | TORONTO TITANS | Chris Stavrou | 2 | High sticking the Ball | |||||
| 11:14 | TORONTO HITMEN | Peter DiIlio | 2 | High sticking the Ball | |||||
Player summary - home
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richie Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 1 | 2 | 3 | 2 | 1 | 0 | 0 | ||
| Jes Calabro | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mario Cieslak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Pichelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 21 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





