Game report
Fri Jan. 11 2013 10:00 pm
THE BIG BASTONE
×
TORONTO TITANS
THE BIG BASTONE
home team

3:6

TORONTO TITANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:00 | TORONTO TITANS | ESG | 0 | 1 | Dorvin Jordan | ||||
| 02:49 | TORONTO TITANS | ESG | 0 | 2 | Craig Stojsin | Ryan Goncalves | |||
| 04:33 | THE BIG BASTONE | ESG | 1 | 2 | Frank Costa | Robert Briggs | |||
| 09:59 | THE BIG BASTONE | ESG | 2 | 2 | Frank Costa | John Pellegrino, Alex DeSousa | |||
| 10:44 | TORONTO TITANS | ESG | 2 | 3 | Jason Arruda | Matthew Hebbes, Dorvin Jordan | |||
| 11:44 | TORONTO TITANS | ESG | 2 | 4 | Matthew Hebbes | Craig Stojsin | |||
| 12:53 | TORONTO TITANS | ESG | 2 | 5 | Dorvin Jordan | Jason Arruda, Matthew Hebbes | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:42 | THE BIG BASTONE | ESG | 3 | 5 | John Pellegrino | ||||
| 02:14 | TORONTO TITANS | ESG | 3 | 6 | Ryan Goncalves | Trent Gaudon | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:50 | TORONTO TITANS | Trent Gaudon | 2 | Interference | |||||
Player summary - home
| THE BIG BASTONE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Costa | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Alex DeSousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Gardiman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jorden Inglis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Pietrantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Richie Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Paul Gismondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Dorvin Jordan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Scott Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Stojsin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| THE BIG BASTONE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| TORONTO TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





