Game report
Sat Jan. 26 2013 2:00 pm
HITMEN
×
UNDERDAWGS
HITMEN
home team

1:2

UNDERDAWGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:47 | UNDERDAWGS | PPG | 0 | 1 | Michael Rodrigues | Steven Murray | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:37 | HITMEN | ESG | 1 | 1 | Scott Foster | Eugene Jones | |||
| 11:17 | UNDERDAWGS | ESG | 1 | 2 | Stephen Louden | Chris Walker, Jonathan Diluzio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:44 | HITMEN | Brian Penacho | 4 | Slashing | |||||
| 06:44 | HITMEN | Adam Parsons | 4 | Head Contact | |||||
| 06:44 | UNDERDAWGS | Jesse Stratton | 2 | Roughing | |||||
| 07:20 | UNDERDAWGS | Julian Suriano | 2 | Roughing | |||||
| 09:20 | UNDERDAWGS | Julian Suriano | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:14 | HITMEN | Eugene Jones | 2 | Unsportsmanlike Conduct | |||||
| 08:14 | UNDERDAWGS | Julian Suriano | 2 | Unsportsmanlike Conduct | |||||
| 14:15 | HITMEN | Eugene Jones | 4 | Slashing | |||||
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Erik Asikainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Jones | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Christian Micallef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Diluzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jesse Stratton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julian Suriano | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| William Pallotta | 22 | 2 | 30 | 0.909 | 0 | 0 | |||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunt | 13 | 1 | 30 | 0.923 | 0 | 0 | |||





