Game report
Mon Jan. 28 2013 7:00 pm
HAWKS
×
DIRTY STING
HAWKS
home team

6:4

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:42 | DIRTY STING | ESG | 0 | 1 | Frankie DeMarco | Gary Medeiros, Frank Sacco | |||
| 03:32 | HAWKS | ESG | 1 | 1 | David Iacobelli | John Tozzi | |||
| 08:10 | HAWKS | ESG | 2 | 1 | Lucas Provenzano | John Tozzi | |||
| 14:54 | DIRTY STING | ESG | 2 | 2 | Dave Hosein | Frankie DeMarco, Frank Sacco | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:53 | DIRTY STING | ESG | 2 | 3 | Dave Hosein | Gary Medeiros, Lucas DeSantis | |||
| 03:29 | HAWKS | ESG | 3 | 3 | Claudio Cowdrey | Lucas Provenzano | |||
| 09:18 | HAWKS | ESG | 4 | 3 | Rob Peart | John Tozzi | |||
| 13:02 | HAWKS | ESG | 5 | 3 | Claudio Cowdrey | ||||
| 14:30 | DIRTY STING | ESG | 5 | 4 | Lucas DeSantis | Eric Slawson, Dave Hosein | |||
| 14:55 | HAWKS | ESG | 6 | 4 | Tom Biec | Claudio Cowdrey, John Tozzi | |||
Shootout summary
Penalty summary
Player summary - home
| HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tom Biec | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Cowdrey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| David Iacobelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Magnas Marsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Peart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucas Provenzano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Provenzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Tozzi | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vince Apa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frankie DeMarco | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lucas DeSantis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Hosein | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Kempffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Carlo Moushikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Sacco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Sameer Sayed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Slawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Patrick McAllister | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 18 | 6 | 30 | 0.667 | 0 | 0 | |||





