Game report
Thu Nov. 22 2012 9:00 pm
RAGE
×
TORONTO SPARTANS
RAGE
home team

3:0

TORONTO SPARTANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 13:29 | RAGE | ESG | 1 | 0 | Luke Rubino | Andrew Dimonte | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:05 | RAGE | ESG | 2 | 0 | Patrick Battista | Nick Palazzo, Nick Fava | |||
| 14:58 | RAGE | PPG | 3 | 0 | Ben Zappia | Andrea Giallonardo, Anthony Cubello | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | RAGE | Daniel Agostini | 2 | Roughing | |||||
| 11:26 | RAGE | Nick Fava | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:28 | RAGE | Daniel Palmeri | 2 | Roughing | |||||
| 00:28 | TORONTO SPARTANS | Michael Covello | 4 | Head Contact | |||||
| 02:56 | RAGE | Ben Zappia | 2 | Tripping | |||||
| 13:22 | RAGE | Peter Hermenegildo | 4 | Head Contact | |||||
| 13:22 | TORONTO SPARTANS | Michael Morra | 4 | Head Contact | |||||
| 13:22 | TORONTO SPARTANS | Geremy Capone | 2 | Interference | |||||
Player summary - home
| RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Agostini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Patrick Battista | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Colacci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Cubello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Fava | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Andrea Giallonardo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Hermenegildo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Palazzo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Palmeri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luke Rubino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sinfarosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Chris Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO SPARTANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Geremy Capone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Covello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Michael DAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Lisi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Morra | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Sechi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tombolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Braybrook | 21 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO SPARTANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Steven Doughty | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





