Game report
Thu Jan. 31 2013 7:00 pm
TORONTO BLACKHAWKS
×
GARAGE GUYS
TORONTO BLACKHAWKS
home team

3:4

GARAGE GUYS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:21 | TORONTO BLACKHAWKS | ESG | 1 | 0 | Jazz Singh | Alan Andrade, David Correia | |||
| 06:53 | GARAGE GUYS | PPG | 1 | 1 | Brandon Parps | Carlos Arce | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:08 | TORONTO BLACKHAWKS | ESG | 2 | 1 | Chris Creador | Jason Silva | |||
| 04:36 | GARAGE GUYS | PPG | 2 | 2 | John Pellegrino | Matthew Hebbes, Nelson Soares | |||
| 05:15 | TORONTO BLACKHAWKS | ESG | 3 | 2 | Alan Andrade | Jazz Singh | |||
| 06:33 | GARAGE GUYS | ESG | 3 | 3 | John Pellegrino | Brandon Parps, Nelson Soares | |||
| 12:32 | GARAGE GUYS | ESG | 3 | 4 | John Pellegrino | Nelson Soares, Carlo Bernardo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:38 | TORONTO BLACKHAWKS | 2 | Too Many Players | ||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:12 | TORONTO BLACKHAWKS | Tanner Ford | 4 | Head Contact | |||||
| 03:12 | TORONTO BLACKHAWKS | Tanner Ford | 2 | Roughing | |||||
| 03:12 | GARAGE GUYS | Chris Lioulios | 4 | Cross Checking | |||||
| 03:12 | GARAGE GUYS | Chris Lioulios | 2 | Roughing | |||||
| 03:53 | TORONTO BLACKHAWKS | John Pereira | 2 | Tripping | |||||
| 12:50 | TORONTO BLACKHAWKS | Brandon Arruda | 10 | Ten MIN Misconduct | |||||
| 14:39 | GARAGE GUYS | Mario Lamberti | 2 | Interference | |||||
Player summary - home
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Hebbes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Parps | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Steve Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Nelson Soares | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 19 | 3 | 30 | 0.842 | 1 | 0 | |||





