Game report
Wed Jan. 16 2013 9:00 pm
PIRATES
×
GARAGE GUYS
PIRATES
home team

5:7

GARAGE GUYS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:08 | PIRATES | ESG | 1 | 0 | Ricardo Pires | Steve Lindo | |||
| 04:09 | GARAGE GUYS | ESG | 1 | 1 | Sean Kennedy | Antonio Coladonato, Mario Lamberti | |||
| 04:31 | GARAGE GUYS | ESG | 1 | 2 | Antonio Coladonato | Sean Kennedy, Nelson Soares | |||
| 12:06 | PIRATES | ESG | 2 | 2 | Kori Coelho | ||||
| 13:54 | GARAGE GUYS | PPG | 2 | 3 | Fab Didiano | John Pellegrino, Nelson Soares | |||
| 14:01 | PIRATES | ESG | 3 | 3 | Kevin Medeiros | Ricardo Pires, Nelson Pereira | |||
| 14:24 | GARAGE GUYS | ESG | 3 | 4 | Matthew Hebbes | Nelson Soares, Chris Lioulios | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:05 | GARAGE GUYS | ESG | 3 | 5 | Antonio Coladonato | Sean Kennedy, Chris Lioulios | |||
| 07:38 | PIRATES | PPG | 4 | 5 | Nelson Pereira | Kori Coelho | |||
| 08:10 | PIRATES | PPG | 5 | 5 | Kori Coelho | Ricardo Pires, Steve Lindo | |||
| 11:29 | GARAGE GUYS | ESG | 5 | 6 | Matthew Hebbes | Brandon Parps, Nelson Soares | |||
| 14:59 | GARAGE GUYS | ESGEN | 5 | 7 | Matthew Hebbes | Jonathan Poirier, Chris Lioulios | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:25 | GARAGE GUYS | Sean Kennedy | 2 | Holding | |||||
| 12:41 | PIRATES | Manny Pacheco | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:35 | GARAGE GUYS | Sean Kennedy | 4 | Head Contact | |||||
| 07:15 | GARAGE GUYS | Nelson Soares | 2 | Interference | |||||
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kori Coelho | 2 | 1 | 3 | 0 | 1 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nuno Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Pacheco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson Pereira | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Ricardo Pires | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GARAGE GUYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Coladonato | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Fab Didiano | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Matthew Hebbes | 3 | 0 | 3 | 0 | 0 | 0 | 1 | ||
| Sean Kennedy | 1 | 2 | 3 | 6 | 0 | 0 | 0 | ||
| John Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Lamberti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lioulios | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Claudio Natoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Parps | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Pellegrino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Picarazzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares | 0 | 4 | 4 | 2 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 21 | 6 | 29 | 0.714 | 0 | 0 | |||
| GARAGE GUYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Novielli | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





