Game report
Fri Jan. 04 2013 7:00 pm
TORONTO NORDEKES
×
PIRATES
TORONTO NORDEKES
home team

1:3

PIRATES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:53 | PIRATES | ESG | 0 | 1 | Steve Lindo | Ricardo Pires | |||
| 09:32 | PIRATES | SHG | 0 | 2 | Kevin Sousa | Nelson DaSilva, Peter DiIlio | |||
| 14:44 | TORONTO NORDEKES | PPG | 1 | 2 | Shawn DaCosta | Johnny Cesar, Bruno Lemos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 14:54 | PIRATES | ESGEN | 1 | 3 | Kevin Medeiros | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | TORONTO NORDEKES | Bruno Lemos | 2 | Hooking | |||||
| 08:33 | PIRATES | Sergio Vidal | 2 | Body Contact | |||||
| 12:34 | PIRATES | Mike DaCosta | 2 | Roughing | |||||
| 14:21 | PIRATES | Kevin Sousa | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | PIRATES | Kevin Sousa | 4 | Head Contact | |||||
| 04:51 | TORONTO NORDEKES | Diogo Marteleira | 2 | Holding the Stick | |||||
| 06:44 | TORONTO NORDEKES | Anthony Belerique | 2 | Body Contact | |||||
| 07:51 | PIRATES | Nelson Pereira | 2 | Hooking | |||||
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belerique | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Johnny Cesar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Marteleira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Nuno Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Sousa | 1 | 0 | 1 | 6 | 0 | 1 | 0 | ||
| Sergio Vidal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 23 | 2 | 29 | 0.913 | 0 | 0 | |||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





