Game report
Fri Dec. 21 2012 8:00 pm
PIRATES
×
TORONTO NORDEKES
PIRATES
home team

4:2

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:23 | TORONTO NORDEKES | ESG | 0 | 1 | Randy Lima | Chris Lima, Andrew Cordeiro | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | PIRATES | ESG | 1 | 1 | Ricardo Pires | Nelson Pereira, Nelson DaSilva | |||
| 03:04 | PIRATES | ESG | 2 | 1 | Ricardo Pires | ||||
| 04:22 | TORONTO NORDEKES | ESG | 2 | 2 | Dustin MacBeth | Randy Lima | |||
| 07:35 | PIRATES | ESG | 3 | 2 | Ricardo Pires | Kevin Sousa, Kevin Medeiros | |||
| 07:55 | PIRATES | ESG | 4 | 2 | Kevin Medeiros | Ricardo Pires, Kevin Sousa | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:21 | PIRATES | Ricardo Pires | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:46 | TORONTO NORDEKES | Julian Urciuoli | 2 | Tripping | |||||
| 11:04 | PIRATES | Kevin Medeiros | 4 | High Sticking | |||||
Player summary - home
| PIRATES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kori Coelho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Medeiros | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Nuno Miguel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 3 | 1 | 4 | 2 | 0 | 0 | 0 | ||
| Kevin Sousa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnny Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lima | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Lima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Branden Pique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| PIRATES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Raleza | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marco DaCosta | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





