Game report
Sat Dec. 22 2012 3:00 pm
LEGION XIII
×
TORONTO GOODFELLAS
LEGION XIII
home team

5:0

TORONTO GOODFELLAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 10:01 | LEGION XIII | ESG | 1 | 0 | Jeffrey Bravo | Diogo Reis, Kevin Vieira | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:43 | LEGION XIII | ESG | 2 | 0 | Danny Darocha | Diogo Reis | |||
| 03:03 | LEGION XIII | ESG | 3 | 0 | Jason Mendonca | Ryan Garcia, Scotty Bettencourt | |||
| 03:09 | LEGION XIII | ESG | 4 | 0 | Ryan Garcia | Jason Mendonca, Diogo Reis | |||
| 04:31 | LEGION XIII | ESG | 5 | 0 | Kevin Vieira | Derrick Machado, Shawn DaCosta | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 15:00 | LEGION XIII | Shawn DaCosta | 2 | Roughing | |||||
| 15:00 | LEGION XIII | Danny Darocha | 2 | Roughing | |||||
| 15:00 | TORONTO GOODFELLAS | Daniel Rao | 2 | Roughing | |||||
Player summary - home
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Danny Darocha | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Garcia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Abrantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Carreiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiago Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Timothy Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Rao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Rego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Romualdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| TORONTO GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| John Rego | 24 | 5 | 30 | 0.792 | 0 | 0 | |||





