Game report
Sun Jan. 13 2013 4:00 pm
TORONTO RAGE
×
CANTSTANDYAS
TORONTO RAGE
home team

3:3

CANTSTANDYAS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:55 | TORONTO RAGE | ESG | 1 | 0 | TJ Stovell | Mike Rose, Jordan Zachariah | |||
| 02:58 | TORONTO RAGE | ESG | 2 | 0 | Jeff Smith | TJ Stovell, Brandon Brown | |||
| 03:24 | CANTSTANDYAS | ESG | 2 | 1 | Matt Belbeck | Will Richards, Conrad Bach | |||
| 03:53 | CANTSTANDYAS | ESG | 2 | 2 | Will Richards | Matt Belbeck, Conrad Bach | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:38 | CANTSTANDYAS | ESG | 2 | 3 | Matt Belbeck | Conrad Bach | |||
| 11:12 | TORONTO RAGE | ESG | 3 | 3 | TJ Stovell | Jordan Zachariah, Brandon Brown | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:08 | CANTSTANDYAS | Will Richards | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 13:45 | TORONTO RAGE | Brandon Brown | 2 | High sticking the Ball | |||||
| 13:45 | CANTSTANDYAS | 2 | Too Many Players | ||||||
Player summary - home
| TORONTO RAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brandon Brown | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sheldon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Budway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleman Chichwadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jason Tenpow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Zachariah | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CANTSTANDYAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Conrad Bach | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matt Belbeck | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Duffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Giancola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callen Kitson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Munna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Will Richards | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jordan Richmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrin Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eliseo Subranni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Szczepanowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO RAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| CANTSTANDYAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sandro Pileggi | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





