Game report
Sat Jan. 12 2013 2:00 pm
MISFITS
×
TORONTO KINGS
MISFITS
home team

3:3

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:07 | TORONTO KINGS | ESG | 0 | 1 | Vince Sozio | Adam Barnard | |||
| 09:58 | MISFITS | PPG | 1 | 1 | Andre Dritsas | Mohamed Duale, Jason Mallais | |||
| 10:36 | TORONTO KINGS | ESG | 1 | 2 | Chris Stavrou | Adam Barnard, Daniel Ascenzi | |||
| 13:48 | TORONTO KINGS | ESG | 1 | 3 | Anthony Ricci | Daniel Ascenzi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:27 | MISFITS | PPG | 2 | 3 | Anthony Metallo | Jason Mallais, Nuno Miguel | |||
| 09:44 | MISFITS | ESG | 3 | 3 | Marcel Mallais | Anthony Metallo, Pino Panza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:11 | TORONTO KINGS | Anthony Ricci | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:03 | MISFITS | Andre Dritsas | 2 | Roughing | |||||
| 02:03 | TORONTO KINGS | Adam Barnard | 2 | Roughing | |||||
| 06:48 | MISFITS | Andre Dritsas | 2 | Interference | |||||
| 07:05 | TORONTO KINGS | Adam Barnard | 2 | Tripping | |||||
| 07:42 | TORONTO KINGS | Frank Iacovissi | 2 | Tripping | |||||
| 13:53 | TORONTO KINGS | Tyler Cruz | 2 | Interference | |||||
Player summary - home
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Bonifacio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Dritsas | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Mohamed Duale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Costa Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Taimoor Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Lima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Nuno Miguel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pino Panza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dorvin Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Stavrou | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Blair Vossen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pat Ventullo | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Cruz | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





