Game report
Sun Dec. 09 2012 5:00 pm
MISFITS
×
TORONTO KINGS
MISFITS
home team

5:1

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:27 | TORONTO KINGS | ESG | 0 | 1 | Daniel Ascenzi | Anthony Ricci | |||
| 03:32 | MISFITS | ESG | 1 | 1 | Anthony Metallo | ||||
| 09:58 | MISFITS | ESG | 2 | 1 | Anthony Metallo | Andre Dritsas, Danny Russo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:42 | MISFITS | PPG | 3 | 1 | Anthony Metallo | ||||
| 09:03 | MISFITS | ESG | 4 | 1 | Andre Dritsas | Haron Karim, Marcel Mallais | |||
| 12:07 | MISFITS | ESG | 5 | 1 | Andre Dritsas | Anthony Metallo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:58 | MISFITS | Andre Dritsas | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:02 | TORONTO KINGS | Justin Landolfi | 2 | Interference | |||||
| 04:26 | MISFITS | Marcel Mallais | 4 | Slashing | |||||
| 04:26 | TORONTO KINGS | Adam Barnard | 4 | Slashing | |||||
| 09:49 | TORONTO KINGS | Tyler Cruz | 2 | Unsportsmanlike Conduct | |||||
| 09:49 | TORONTO KINGS | Tyler Cruz | 10 | Ten MIN Misconduct | |||||
Player summary - home
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Santiago Cabrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Dritsas | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Mohamed Duale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marcel Mallais | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Metallo | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
| Pino Panza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Ascenzi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Barnard | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Cruz | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Anthony Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Sozio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Pino Gatto | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 22 | 5 | 30 | 0.773 | 0 | 0 | |||





